Financial Indicators
Stock market (index) | Courage | Variation, % |
S&P/BMV Composite Stock Price Index (IPC) | 52,422.24 | 0.44% |
FTSE BIVA | 1065.81 | 0.41% |
Dow Jones Index | 42,450.00 | -0.12% |
Nasdaq | 20,050.00 | -0.15% |
Unit: points at closing | ||
exchange market | Courage | Variation, % |
dollar window | 19.4480 | 0.10% |
Interbank Dollar | 19.4335 | 0.10% |
Dollar remains | 19.4200 | 0.22% |
Euro window | Phone number 21.6008 | 0.02% |
Euro Interbank | 21.4856 | 0.02% |
Unit: peso per currency | ||
Interest rate | Level | Point variation |
Target level | 10.7500 | = |
CETES 28 days | 10.4000 | = |
TIIE 28 days | 10.9364 | |
Metal | Courage | Variation, % |
Gold (ounces) | 2,651.50 | -0.03% |
Silver (ounce) | 31,023 | -0.20% |
Copper (pound) | 4.3443 | -0.03% |
Unit: dollar | ||
Oil | Courage | Variation, % |
Mexican Mix | 66.62 | -0.33% |
WTI Crude Oil | 70.63 | -0.13% |
Brent | 73.62 | 0.08% |
Units: dollars per barrel | ||
Source: Banxico, BMV, BIVA, BBVA, Investment, Pemex |