Milan ranks 20th in the playoff zone

Milan ranks 20th in the playoff zone

The fourth match day of the new edition officially ended with tonight's match Champions League. Here are the latest rankings:

1. Liverpool 12 (dr +9)
2. Sports 10 (dr +7)
3. Monaco 10 (dr +6)
4.Brest 10 (dr+6)
5. Inter 10 (dr+6)
6. Barcelona 9 (dr +10)
7.Borussia Dortmund 9 (dr+7)
8. Aston Villa 9 (dr +5)
9. Atalanta 8 (dr +5)
10. Manchester City 7 (dr +6)
11. Juventus 7 (dr +2)
12. Arsenal 7 (dr +2)
13. Bayer Leverkusen 7 (dr +1)
14. Little One 7 (dr +1)
15. Celtic 7 (dr 0)
16. Din. Zagreb 7 (dr -2)
17. Bayern Monaco 6 (dr +4)
18. Real Madrid 6 (dr +2)
19.Benfica 6 (dr+2)

20. Milan 6 (dr +1)
21. Feyenoord 6 (dr -3)
22. Club Brugge 6 (dr -3)
23. Atletico Madrid 5 (dr -4)
24. PSV 5 (dr +2)
25.PSG 4 (dr -2)
26. Sparta Prague 4 (dr -3)
27. Stuttgart 4 (dr -3)
28. Shakhtar 4 (dr -3)
29. Girona 3 (dr -4)
30. RB Salzburg 3 (dr -7)
31. Bologna 1 (dr -5)
32. RB Leipzig 0 (dr.-5)
33. Graz Attack 0 (dr -5)
34. Teenage Boys 0 (dr -10)
35. Red Star 0 (dr -12)
36. Slovenian Bratislava 0 (dr -13)

Source link

Leave a Comment

g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v g0v