Financial Indicators
Stock market (indices) | Courage | Variation, % |
S&P/BMV IPC | 50.553.31 | -0.38% |
FTSE BIVA | 1036.32 | -0.49% |
Dow Jones | 43,852.00 | -0.11% |
Nasdaq | 20,954.25 | -0.27% |
Unit: points at closing | ||
exchange market | Courage | Variation, % |
dollar window | 20.4810 | 0.36% |
Interbank dollar | 20.4702 | 0.33% |
Fixed dollar | 20.4900 | -0.53% |
Euro window | 21.5537 | 0.28% |
Interbank Euro | 21.5448 | 0.28% |
Unit: peso per currency | ||
Interest rate | Level | Point variations |
Target level | 10,2500 | = |
CETES 28 days | 10,1000 | = |
TIIE 28 days | 10.6945 | |
Metal | Courage | Variation, % |
Gold (ounce) | 2,571.60 | 0.04% |
Silver (ounce) | 30,488 | -0.21% |
Copper (pounds) | 4.0793 | 0.01% |
Unit: dollar | ||
Oil | Courage | Variation, % |
Mexican mix | 64.07 | 0.42% |
WTI | 68.61 | -0.01% |
Brent | 72.39 | 0.15% |
Unit: dollars per barrel | ||
Source: Banxico, BMV, BIVA, BBVA, Investment, Pemex |